top of page

Facilities
研究設備
![]() Entrance | ![]() XRD | ![]() XRF |
---|---|---|
![]() Globe box with oxygen sensor and dew point meter | ![]() Gas sensor evaluation system with automated and remote control | ![]() Gas sensor evaluation systems with automated and remote control |
![]() Gas flow apparatus for H2 separation and generation | ![]() Gas flow apparatus for H2 separation and generation | ![]() Catalyst Analyzer BELCAT II |
![]() BET surface area analyser | ![]() Operando DRIFT system | ![]() DRIFT cell |
![]() Operando diffuse reflectance UV-vis measurement system | ![]() Online FTIR gas analyzer | ![]() GC-BID |
![]() GC-FID with methanizer | ![]() GC-FID for liquid samples | ![]() GC-MS |
![]() HPLC systems with autosamplers | ![]() Nanocrystal synthesis system | ![]() Nanocrystal synthesis system No.2 |
![]() Centrifuge | ![]() Centrifuge | ![]() Flash chromatography system (Biotage Isolera One) for organic synthesis |
![]() Rotary evaporator for organic synthesis | ![]() Vacuum drying machine | ![]() Pure water/ultrapure water production system, Ultrasonic cleaning machines |
![]() UV ozone cleaner | ![]() Calibration gas generator (Permeater) | ![]() Spin coater |
![]() Bead mill | ![]() Screen printing machine | ![]() Vacuum evaporator |
![]() Tube furnace | ![]() Electric furnace | ![]() Impedance Analyzer (Solartron 1260). |
![]() Electrochemical Analyzer | ![]() UV-vis spectrometer | ![]() FT-IR spectrometer |
![]() PL spectrometer with an integrating sphere for PL emission yield measurements | ![]() Particle size analyzer | ![]() Solar simulator + source meter |
![]() IPCE measurement system | ![]() Xe lamp (300W) | ![]() Xe lamp (300W) No.2 |
![]() Hydrothermal treatment system | ![]() Microwave reactor | ![]() Microwave reaction system |
![]() Sofa | ![]() Discussion space | ![]() Dedicated meeting room |
bottom of page